The Railway Recruitment Boards (RRBs) have released Centralised Employment Notice (CEN) No. 04/2026 for the recruitment of Junior Engineers (JE) and Depot Material Superintendent (DMS) in Indian Railways. A total of 3,993 vacancies are available across various Railway Zones and Production Units. The recruitment covers multiple engineering disciplines, including Civil, Electrical, Electronics, Mechanical and allied engineering categories, along with the DMS post. Selected candidates will be appointed in Level 6 of the 7th CPC Pay Matrix, with an initial pay of ₹35,400. Eligible candidates can submit their applications online from 14 August 2026 to 13 September 2026.
RRB JE Recruitment 2026
| Organization | Railway Recruitment Board |
| Post Name | Junior Engineer |
| No of Vacancies | 3000+ Post |
| Job Location | All over india |
| Application Start Date | 14.08.2026 |
| Application End Date | 13.08.2026 |
RRB JE Recruitment 2026 Job Vacancy Details
| Cat. No. | Post Name | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Junior Engineer / Design / Electrical | 2 | 0 | 1 | 1 | 0 | 4 |
| 2 | Junior Engineer / Electrical | 17 | 5 | 3 | 9 | 4 | 38 |
| 3 | Junior Engineer / Electrical (Workshop) | 15 | 6 | 2 | 6 | 4 | 33 |
| 4 | Junior Engineer / Electrical / Design Drawing & Estimation | 15 | 6 | 4 | 9 | 5 | 39 |
| 5 | Junior Engineer / Electrical / Design Drawing & Estimation | 1 | 0 | 0 | 1 | 0 | 2 |
| 6 | Junior Engineer / Electrical / EMU | 18 | 5 | 6 | 8 | 7 | 44 |
| 7 | Junior Engineer / Electrical / General Services | 50 | 14 | 9 | 30 | 8 | 111 |
| 8 | Junior Engineer / Electrical / TRD | 86 | 24 | 13 | 35 | 12 | 170 |
| 9 | Junior Engineer / Electrical / TRS | 75 | 19 | 12 | 32 | 20 | 158 |
| 10 | Junior Engineer (Research) / Civil | 1 | 5 | 3 | 4 | 0 | 13 |
| 11 | Junior Engineer / Bridge | 18 | 7 | 4 | 10 | 5 | 44 |
| 12 | Junior Engineer / Civil | 2 | 3 | 1 | 1 | 1 | 8 |
| 13 | Junior Engineer / Civil / Design Drawing & Estimation | 83 | 29 | 24 | 38 | 20 | 194 |
| 14 | Junior Engineer / Civil / Design Drawing & Estimation | 5 | 1 | 2 | 1 | 0 | 9 |
| 15 | Junior Engineer / Design / Civil | 0 | 3 | 3 | 0 | 2 | 8 |
| 16 | Junior Engineer / P. Way | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Junior Engineer / P. Way | 343 | 131 | 63 | 213 | 76 | 826 |
| 18 | Junior Engineer / Works | 196 | 74 | 37 | 116 | 45 | 468 |
| 19 | Junior Engineer / Works | 2 | 1 | 2 | 0 | 2 | 7 |
| 20 | Junior Engineer / Track Machine | 19 | 5 | 1 | 24 | 11 | 60 |
| 21 | Junior Engineer / Carriage & Wagon | 177 | 68 | 38 | 97 | 48 | 428 |
| 22 | Junior Engineer / Design / C&W | 0 | 2 | 2 | 0 | 2 | 6 |
| 23 | Junior Engineer / Design / Mechanical | 1 | 3 | 1 | 2 | 2 | 9 |
| 24 | Junior Engineer / Design / MP | 0 | 2 | 1 | 0 | 3 | 6 |
| 25 | Junior Engineer / Diesel Mechanical | 21 | 6 | 6 | 7 | 5 | 45 |
| 26 | Junior Engineer / Mechanical | 85 | 27 | 14 | 36 | 16 | 178 |
| 27 | Junior Engineer / Mechanical (Workshop) | 145 | 56 | 33 | 87 | 36 | 357 |
| 28 | Junior Engineer / Mechanical / Design Drawing & Estimation | 2 | 2 | 2 | 1 | 2 | 9 |
| 29 | Junior Engineer / Mechanical / Design Drawing & Estimation | 4 | 4 | 7 | 3 | 0 | 18 |
| 30 | Junior Engineer / Millwright | 14 | 4 | 3 | 7 | 1 | 29 |
| 31 | Junior Engineer / Diesel Electrical | 15 | 8 | 3 | 11 | 3 | 40 |
| 32 | Junior Engineer / Design / S&T | 0 | 3 | 1 | 0 | 1 | 5 |
| 33 | Junior Engineer / S&T (Workshop) | 4 | 3 | 1 | 3 | 1 | 12 |
| 34 | Junior Engineer / S&T / Design Drawing & Estimation | 14 | 3 | 3 | 0 | 1 | 21 |
| 35 | Junior Engineer / S&T / Signal | 87 | 28 | 20 | 38 | 17 | 190 |
| 36 | Junior Engineer / S&T / Telecommunication | 42 | 10 | 9 | 14 | 4 | 79 |
| 37 | Depot Material Superintendent | 139 | 57 | 29 | 69 | 30 | 324 |
Total
| UR | SC | ST | OBC | EWS | Grand Total |
|---|---|---|---|---|---|
| 1,699 | 624 | 363 | 913 | 394 | 3,993 |
Education Qualification
RRB JE Recruitment 2026 – Post-Wise Educational Qualification
The uploaded RRB CEN 04/2026 gives the educational qualification category-wise in Annexure A. The qualification must be possessed from a recognized University/Institute on or before 13 September 2026; candidates awaiting final results are not eligible.
| Cat. No. | Post Name | Educational Qualification |
|---|---|---|
| 1 | JE / Design / Electrical | 3-year Diploma in Mechanical / Electrical / Electronics Engineering, or combination of sub-streams of these basic streams. |
| 2 | JE / Electrical | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 3 | JE / Electrical (Workshop) | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 4 | JE / Electrical / Design Drawing & Estimation | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 5 | JE / Electrical / Design Drawing & Estimation | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 6 | JE / Electrical / EMU | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 7 | JE / Electrical / General Services | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 8 | JE / Electrical / TRD | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 9 | JE / Electrical / TRS | 3-year Diploma in Electrical / Electronics Engineering or relevant combination of sub-streams. |
| 10 | JE (Research) / Civil | 3-year Diploma in Civil Engineering or 3-year B.Sc. in Civil Engineering, or relevant combination of Civil Engineering sub-streams. |
| 11 | JE / Bridge | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 12 | JE / Civil | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 13 | JE / Civil / Design Drawing & Estimation | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 14 | JE / Civil / Design Drawing & Estimation | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 15 | JE / Design / Civil | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 16 | JE / P. Way | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 17 | JE / P. Way | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 18 | JE / Works | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 19 | JE / Works | 3-year Diploma in Civil Engineering or relevant Civil Engineering combination. |
| 20 | JE / Track Machine | 3-year Diploma in Mechanical / Production / Automobile / Electrical / Electronics / Instrumentation & Control Engineering, or relevant combination of sub-streams. |
| 21 | JE / Carriage & Wagon | 3-year Diploma in Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Industrial / Machining / Instrumentation & Control / Tools & Machining / Tools & Die Making / Automobile / Production Engineering, or relevant combination. |
| 22 | JE / Design / C&W | Same prescribed Mechanical/related engineering diploma qualification as applicable to the C&W category. |
| 23 | JE / Design / Mechanical | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 24 | JE / Design / MP | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 25 | JE / Diesel Mechanical | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 26 | JE / Mechanical | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 27 | JE / Mechanical (Workshop) | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 28 | JE / Mechanical / Design Drawing & Estimation | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 29 | JE / Mechanical / Design Drawing & Estimation | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 30 | JE / Millwright | Relevant Mechanical/related engineering diploma qualification prescribed in Annexure A. |
| 31 | JE / Diesel Electrical | 3-year Diploma in Mechanical / Electrical / Electronics Engineering, or relevant combination of sub-streams. |
| 32 | JE / Design / S&T | 3-year Diploma in Electrical / Electronics / IT / Communication Engineering / Computer Science & Engineering / Computer Science / Computer Engineering, or relevant combination. |
| 33 | JE / S&T (Workshop) | Prescribed Electrical/Electronics/IT/Communication/Computer-related engineering diploma qualification. |
| 34 | JE / S&T / Design Drawing & Estimation | Prescribed Electrical/Electronics/IT/Communication/Computer-related engineering diploma qualification. |
| 35 | JE / S&T / Signal | Prescribed Electrical/Electronics/IT/Communication/Computer-related engineering diploma qualification. |
| 36 | JE / S&T / Telecommunication | Computer Engineering from a recognized University/Institute. |
| 37 | Depot Material Superintendent (DMS) | 3-year Diploma in Engineering in any discipline from a recognized University/Institution. Higher qualification such as B.E./B.Tech is also acceptable in lieu of the diploma in the same discipline. |
Age Limits of RRB JE Recruitment 2026
| Category | Age Limit |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 33 years |
| Age Cut-off Date | 01.01.2027 |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC-NCL | 3 years |
| PwBD – UR | 10 years |
| PwBD – OBC-NCL | 13 years |
| PwBD – SC/ST | 15 year |
RRB JE Recruitment 2026 – Salary Details
| Particulars | Details |
|---|---|
| Post | Junior Engineer (JE) / Depot Material Superintendent (DMS) |
| Pay Level | Level 6 |
| 7th CPC Pay Matrix | Level 6 |
| Initial Basic Pay | ₹35,400 per month |
| Allowances | As per Railway Government rules |
| Total Vacancies | 3,993 |
RRB JE Application Fee
| Candidate Category | Examination Fee | Refund After Appearing in 1st Stage CBT |
|---|---|---|
| All candidates except exempted categories | ₹500 | ₹400 |
| SC / ST | ₹250 | ₹250 |
| Ex-Servicemen | ₹250 | ₹250 |
| PwBD | ₹250 | ₹250 |
| Female candidates | ₹250 | ₹250 |
| Transgender candidates | ₹250 | ₹250 |
| Minority candidates | ₹250 | ₹250 |
| Economically Backward Class (EBC) | ₹250 | ₹250 |
How to Apply
- Visit the official RRB website and select the RRB through which you want to apply.
Read the CEN 04/2026 notification carefully before applying. - Create an account on the RRB application portal if you do not already have one.
Log in and select CEN 04/2026 – Junior Engineer (JE) / Depot Material Superintendent (DMS). - Choose only one RRB and provide your preferred Railway Zones and posts for which you are eligible.
- Enter your personal, educational and other required details correctly.
- Upload the required signature and other prescribed documents.
- Complete the live photograph capturing process through the application portal.
- Pay the applicable examination fee through Internet Banking, Debit/Credit Card or UPI.
Check all the entered details carefully and submit the application. - Save/download the submitted application and payment confirmation for future reference.
RRB JE Important Link
| 1. RRB JE Official website link – Click here to Download |
| 2. RRB JE Official Notification Link – Click here to Download |
| 3. RRB JE Online Application Link – Click here to Apply |
Explore More Government Jobs
Frequently Asked Question
RRB JE Recruitment 2027 refers to the upcoming Junior Engineer recruitment by the Railway Recruitment Boards.
RRB JE Recruitment 2026 Notification contains the details of the Junior Engineer recruitment, including vacancies, eligibility, application process and important dates.
The RRB JE Syllabus 2026 contains the subjects and topics prescribed for the Junior Engineer examination.
Eligible candidates can submit the RRB JE Application Form 2026 online through the official RRB application portal.
The RRB JE 2026-27 Notification refers to the recruitment notification and related examination process for Junior Engineer posts.
The RRB JE Exam Date 2026 will be announced by the Railway Recruitment Boards through their official websites.